We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
30 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
4.250% | 1.000% | View Fees | 4.490% | $737.91 | Apply Now | ||||
4.500% | 0.000% | View Fees | 4.656% | $760.03 | Apply Now | ||||
30 Year FHA Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
4.750% | 1.000% | View Fees | 6.040% | $782.47 | Apply Now | ||||
15 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.250% | 1.000% | View Fees | 3.655% | $1,054.00 | Apply Now | ||||
3/1 FHA ARM | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.250% | 1.000% | View Fees | 4.875% | $652.81 | Apply Now | ||||
3/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.250% | 1.000% | View Fees | 3.864% | $652.81 | Apply Now | ||||
All rates subject to change without notice and are available upon approved credit only.